Home / Product / 6900 Series Deep Groove Ball Bearing / High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm
  • High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm
  • High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm

High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm

Specification

MODEL SIZE BASIC RATED LOAD WEIGHT
(reference)
kg
INNER DIAMETER(d)
mm
OUTER DIAMETER(D)
mm
WIDTH CHAMFER(r)
mm
DYNAMIC
Cr N
STATIC
Cor N
OPEN TYPE
mm
SHIELD TYPE
mm
693 3 8 3 4 0.15 430 170 0.0008
694 4 11 4 4 0.15 960 350 0.0017
695 5 13 4 4 0.2 1070 420 0.0023
696 6 15 5 5 0.2 1470 600 0.0036
697 7 17 5 5 0.3 1600 710 0.0050
698 8 19 6 6 0.3 2230 910 0.0076
699 9 20 6 6 0.3 2480 1090 0.0085
6900 10 22 6 6 0.3 2690 1270 0.0100
6901 12 24 6 6 0.3 2890 1460 0.0120
6902 15 28 7 7 0.3 4320 2250 0.018
6903 17 30 7 7 0.3 4590 2550 0.019
6904 20 37 9 9 0.3 6370 3680 0.038
6905 25 42 9 9 0.3 6660 4180 0.044
6906 30 47 9 9 0.3 7240 5010 0.05
6907 35 55 10 10 0.6 10390 7160 0.075
6908 40 62 12 12 0.6 13020 9200 0.118
6909 45 68 12 12 0.6 13490 10130 0.128
6910 50 72 12 12 0.6 13900 10990 0.1330
6911 55 80 13 13 1 14820 12690 0.1770
6912 60 85 13 13 1 15080 13480 0.1910
6913 65 90 13 13 1 19950 17490 0.2000
6914 70 100 16 16 1 25950 21850 0.3270
6915 75 105 16 16 1 26780 23560 0.3450
6916 80 110 16 16 1 27590 25280 0.3630
6917 85 120 18 18 1.1 31900 29700 0.5170
6918 90 125 18 18 1.1 32800 31500 0.5400
6919 95 130 18 18 1.1 33700 33300 0.5670
6920 100 140 20 20 1.1 39901 39135 0.7710
6921 105 145 20 20 1.1 41005 41410 0.7930
6922 110 150 20 20 1.1 42090 43537 0.8300
6924 120 165 22 22 1.1 55000 56900 1.1290
6926 130 180 24 24 1.5 65100 67200 1.7800
6928 140 190 24 24 1.5 66500 71000 1.9000
6930 150 210 28 28 2 85500 87000 2.6400
6932 160 220 28 28 2 87500 95500 3.0100
6934 170 230 28 28 2 96000 105000 3.1700
6936 180 250 33 33 2 106000 117000 4.6800
6938 190 260 33 33 2 108000 123000 4.9000
6940 200 280 38 38 2.1 130000 146000 6.8800
6944 220 300 38 38 2.1 132000 154000 7.4500
6948 240 320 38 38 2.1 154000 186000 8.0200
6952 260 360 46 46 2.1 204000 254000 13.4000
6956 280 380 46 46 2.1 209000 270000 14.3000
6960 300 420 56 56 3 269000 370000 22.8000
6964 320 440 56 56 3 276000 401000 24.1000
6968 340 460 56 56 3 292000 418000 27.0000

Precision Class
Standard Precision Class
GB/T307.1 P0 P6 P5 P4
IS0492 CLASS0 CLASS6 CLASS5 CLASS4
AFBMA STD.20 ABEC1 ABEC3 ABEC5  ABEC7

Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel,According to customer needs, stainless steel bearing materials avaiable
Steel No Chemical Composition%
C Si Mn P S Cr
GCr15 0.95-1.05 0.15-0.35 0.20-0.40 ≤0.027 ≤0.02 1.30-1.65

The Interchange of Chrome Steel No.
Country China ISO U.S.A Germany Japan Sweden
Bearings
Steel No.
GCr15 683/VXⅡ  (AISI)52100 (DIN)100Cr6 (Jis)SUJ2 SKF3

Professional manufacture of High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm.

15

Years Of Experience

We are an international custom High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm suppliers and OEM/ODM High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of High Speed Standard Deep Groove Ball Bearing 6901 2RS 12x24x6mm and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!

Contact Us

*We respect your confidentiality and all information are protected.