Home / Product / 6200 Series Deep Groove Ball Bearing / High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm
  • High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm
  • High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm

High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm

Specification

MODEL SIZE BASIC RATED LOAD WEIGHT
(reference)
kg
INNER DIAMETER(d)
mm
OUTER DIAMETER(D)
mm
WIDTH CHAMFER(r)
mm
DYNAMIC
Cr N
STATIC
Cor N
OPEN TYPE
mm
SHIELD TYPE
mm
623 3 10 4 4 0.15 640 220 0.0016
624 4 13 5 5 0.2 1150 400 0.0032
625 5 16 5 5 0.3 1880 680 0.0051
626 6 19 6 6 0.3 2800 1060 0.0086
627 7 22 7 7 0.3 3290 1360 0.0131
628 8 24 8 8 0.3 3330 1410 0.0170
629 9 26 8 8 0.3 4160 1780 0.0191
6200 10 30 9 9 0.6 5110 2380 0.0320
6201 12 32 10 10 0.6 6180 3060
0.0370
6202 15 35 11 11 0.6 7450 3700 0.0450 
6203 17 40 12 12 0.6 9560 4780 0.0650 
6204 20 47 14 14 1 12840 6650 0.1060
6205 25 52 15 15 1 14020 7930 0.1280 
6206 30 62 16 16 1 19460 11310 0.1990
6207 35 72 17 17 1.1 25670 15300 0.2880
6208 40 80 18 18 1.1 29520 18140 0.3660
6209 45 85 19 19 1.1 32500 20400 0.4160
6210 50 90 20 20 1.1 35000 23200 0.4620
6211 55 100 21 21 1.5 43500 29200 0.6020
6212 60 110 22 22 1.5 52500 36000 0.8040
6213 65 120 23 23 1.5 57200 40100 0.9900
6214 70 125 24 24 1.5 62000 44000 1.0700
6215 75 130 25 25 1.5 66000 49500 1.1800
6216 80 140 26 26 2 72500 53000 1.4000
6217 85 150 28 28 2 83500 64000 1.7900
6218 90 160 30 30 2 96000 71500 2.1500
6219 95 170 32 32 2.1 109000 82000 2.6200
6220 100 180 34 34 2.1 122000 93000 3.1400
6221 105 190 36 36 2.1 133000 104000 3.6600
6222 110 220 38 38 2.1 144000 117000 4.4400
6224 120 215 40 40 2.1 145000 118000 5.1100
6226 130 230 40 40 3 167000 146000 5.8200
6228 140 250 42 42 3 166000 150000 7.4700
6230 150 270 45 45 3 176000 168000 9.4100
6232 160 290 48 48 3 185000 186000 15.0000
6234 170 310 52 52 4 212000 224000 16.5000
6236 180 320 52 52 4 256000 279000 17.8000
6238 190 340 55 55 4 265000 320000 23.0000
6240 200 360 58 58 4 288000 335000 24.8000
6244 220 400 65 65 4 297000 365000 36.5000
6248 240 440 72 72 4 360000 470000 53.9000

Precision Class
Standard Precision Class
GB/T307.1 P0 P6 P5 P4
IS0492 CLASS0 CLASS6 CLASS5 CLASS4
AFBMA STD.20 ABEC1 ABEC3 ABEC5  ABEC7

Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel,According to customer needs, stainless steel bearing materials avaiable
Steel No Chemical Composition%
C Si Mn P S Cr
GCr15 0.95-1.05 0.15-0.35 0.20-0.40 ≤0.027 ≤0.02 1.30-1.65

The Interchange of Chrome Steel No.
Country China ISO U.S.A Germany Japan Sweden
Bearings
Steel No.
GCr15 683/VXⅡ  (AISI)52100 (DIN)100Cr6 (Jis)SUJ2 SKF3

Professional manufacture of High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm.

15

Years Of Experience

We are an international custom High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm suppliers and OEM/ODM High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of High Quality Single Row Deep Groove Ball Bearing 629 zz 629 2RS 9x26x8mm and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!

Contact Us

*We respect your confidentiality and all information are protected.