Home / Product / 1600 Series Deep Groove Ball Bearing / Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm
  • Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm
  • Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm

Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm

Specification

MODEL SIZE BASIC RATED LOAD WEIGHT
(reference)
kg
INNER DIAMETER(d)
mm     inch
OUTER DIAMETER(D)
mm     inch
WIDTH CHAMFER(r)
mm    inch
DYNAMIC
Cr N
STATIC
Cor N
OPEN TYPE
mm     inch
SHIELD TYPE
mm      inch
1601 4.762 0.1875 17.462 0.6875 6.35 0.25 7.938 0.3125 0.3 0.012 1970 730 0.0070
1602 6.35 0.25 17.462 0.6875 6.35 0.25 7.938 0.3125 0.3 0.012 1970 730 0.0065
1603 7.938 0.3125 22.225 0.875 7.144 0.2813 8.731 0.3437 0.3 0.012 3290 1360 0.0120
1604 9.525 0.375 22.225 0.875 7.144 0.2813 8.731 0.3437 0.4 0.016 3330 1410 0.0105
1605 7.938 0.3125 23.019 0.9063 7.938 0.3125 7.938 0.3125 0.3 0.012 3330 1410 0.0160
1606 9.525 0.375 23.019 0.9063 7.938 0.3125 7.938 0.3125 0.4 0.016 3330 1410 0.0150
1607 11.112 0.4375 23.019 0.9063 7.938 0.3125 7.938 0.3125 0.4 0.016 2690 1270 0.0150
1614 9.525 0.375 28.575 1.125 9.525 0.375 9.525 0.375 0.6 0.024 5110 2390 0.030
1615 11.112 0.4375 28.575 1.125 9.525 0.375 9.525 0.375 0.6 0.024 5110 2390 0.028
1616 12.7 0.5 28.575 1.125 9.525 0.375 9.525 0.375 0.6 0.024 5110 2390 0.026
1620 11.112 0.4375 34.925 1.375 11.112 0.4375 11.112 0.4375 0.6 0.024 7450 3700 0.0500
1621 12.7 0.5 34.925 1.375 11.112 0.4375 11.112 0.4375 0.6 0.024 7450 3700 0.0480
1622 14.288 0.5625 34.925 1.375 11.112 0.4375 11.112 0.4375 0.6 0.024 7450 3700 0.0460
1623 15.875 0.625 34.925 1.375 11.112 0.4375 11.112 0.4375 0.6 0.024 7450 3700 0.0410
1628 15.875 0.625 41.275 1.625 12.7 0.5 12.7 0.5 0.6 0.024 9390 5020 0.0720
1630 19.05 0.75 41.275 1.625 12.7 0.5 12.7 0.5 0.6 0.024 9390 5020 0.0690
1633 15.875 0.625 44.45 1.75 12.7 0.5 12.7 0.5 0.6 0.024 9390 5020 0.0920
1635 19.05 0.75 44.45 1.75 12.7 0.5 12.7 0.5 0.6 0.024 9390 5020 0.0900
1638 19.05 0.75 50.8 2 14.288 0.5625 14.288 0.5625 0.9 0.035 10060 5860 0.1450
1640 22.225 0.875 50.8 2 14.288 0.5625 14.288 0.5625 0.9 0.035 10060 5860 0.1330
1641 25.4 1 50.8 2 14.288 0.5625 14.288 0.5625 0.9 0.035 10060 5860 0.1210
1652 28.575 1.125 63.5 2.5 15.875 0.625 15.875 0.625 0.9 0.035 19460 11310 0.2110
1654 31.75 1.25 63.5 2.5 15.875 0.625 15.875 0.625 0.9 0.035 19460 11310 0.1930
1657 31.75 1.25 65.087 2.5625 17.462 0.6875 17.462 0.6875 0.9 0.035 19460 11310 0.2320
1658 33.337 1.3125 65.087 2.5625 17.462 0.6875 17.462 0.6875 0.9 0.035 19460 11310 0.2100

Precision Class
Standard Precision Class
GB/T307.1 P0 P6 P5 P4
IS0492 CLASS0 CLASS6 CLASS5 CLASS4
AFBMA STD.20 ABEC1 ABEC3 ABEC5  ABEC7

Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel,According to customer needs, stainless steel bearing materials avaiable
Steel No Chemical Composition%
C Si Mn P S Cr
GCr15 0.95-1.05 0.15-0.35 0.20-0.40 ≤0.027 ≤0.02 1.30-1.65

The Interchange of Chrome Steel No.
Country China ISO U.S.A Germany Japan Sweden
Bearings
Steel No.
GCr15 683/VXⅡ  (AISI)52100 (DIN)100Cr6 (Jis)SUJ2 SKF3

Professional manufacture of Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm.

15

Years Of Experience

We are an international custom Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm suppliers and OEM/ODM Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of Durable Inch Series Deep Groove Ball Bearing 1641 1641ZZ 1641 2RS 25.4x50.8x14.288mm and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!

Contact Us

*We respect your confidentiality and all information are protected.