Phone: +86-18968376562
E-mail: [email protected]
Address:No.11 Tangchuang Yuan, Yangshan Village, Ditang Street, Yuyao, Zhejiang, China
MODEL | SIZE | BASIC RATED LOAD | WEIGHT (reference) kg |
|||||
INNER DIAMETER(d) mm |
OUTER DIAMETER(D) mm |
WIDTH | CHAMFER(r) mm |
DYNAMIC Cr N |
STATIC Cor N |
|||
OPEN TYPE mm |
SHIELD TYPE mm |
|||||||
634 | 4 | 16 | 5 | 5 | 0.3 | 1880 | 680 | 0.0054 |
635 | 5 | 19 | 6 | 6 | 0.3 | 2810 | 1060 | 0.0089 |
636 | 6 | 22 | 7 | 7 | 0.3 | 3290 | 1360 | 0.0145 |
637 | 7 | 26 | 9 | 9 | 0.3 | 3340 | 1410 | 0.0258 |
638 | 8 | 28 | 9 | 9 | 0.3 | 4160 | 1780 | 0.0303 |
639 | 9 | 30 | 10 | 10 | 0.6 | 5120 | 2390 | 0.0371 |
6300 | 10 | 35 | 11 | 11 | 0.6 | 7640 | 3470 | 0.0530 |
6301 | 12 | 37 | 12 | 12 | 1 | 9700 | 4190 | 0.0600 |
6302 | 15 | 42 | 13 | 13 | 1 | 11400 | 5430 | 0.0820 |
6303 | 17 | 47 | 14 | 14 | 1 | 13580 | 6580 |
0.1150
|
6304 | 20 | 52 | 15 | 15 | 1.1 | 15940 | 7880 | 0.1490 |
6305 | 25 | 62 | 17 | 17 | 1.1 | 22380 | 11490 | 0.2320 |
6306 | 30 | 72 | 19 | 19 | 1.1 | 27000 | 15200 | 0.3490 |
6307 | 35 | 80 | 21 | 21 | 1.5 | 33500 | 19100 | 0.4542 |
6308 | 40 | 90 | 23 | 23 | 1.5 | 40500 | 24000 | 0.6394 |
6309 | 45 | 100 | 25 | 25 | 1.5 | 53000 | 32000 | 0.8363 |
6310 | 50 | 110 | 24 | 24 | 2 | 62000 | 38500 | 1.0822 |
6311 | 55 | 120 | 29 | 29 | 2 | 71600 | 45000 | 1.3900 |
6312 | 60 | 130 | 31 | 31 | 2.1 | 81900 | 52200 | 1.7000 |
6313 | 65 | 140 | 33 | 33 | 2.1 | 92700 | 59900 | 2.0800 |
6314 | 70 | 150 | 35 | 35 | 2.1 | 104000 | 68000 | 2.5200 |
6315 | 75 | 160 | 37 | 37 | 2.1 | 113000 | 77000 | 3.0200 |
6316 | 80 | 170 | 39 | 39 | 2.1 | 123000 | 86500 | 3.5900 |
6317 | 85 | 180 | 41 | 41 | 3 | 133000 | 97000 | 4.2300 |
6318 | 90 | 190 | 43 | 43 | 3 | 143000 | 107000 | 4.1900 |
6319 | 95 | 200 | 45 | 45 | 3 | 153000 | 119000 | 5.6700 |
6320 | 100 | 215 | 47 | 47 | 3 | 173000 | 141000 | 7.0000 |
6321 | 105 | 225 | 49 | 49 | 3 | 184000 | 153000 | 7.8400 |
6322 | 110 | 240 | 50 | 50 | 3 | 205000 | 179000 | 9.2200 |
6324 | 120 | 260 | 55 | 55 | 3 | 207000 | 185000 | 14.7800 |
6326 | 130 | 280 | 58 | 58 | 4 | 229000 | 214000 | 18.2000 |
6328 | 140 | 300 | 62 | 62 | 4 | 253000 | 246000 | 22.7600 |
6330 | 150 | 320 | 65 | 65 | 4 | 274000 | 284000 | 26.0000 |
6334 | 170 | 360 | 72 | 72 | 4 | 325000 | 355000 | 35.6000 |
6340 | 200 | 420 | 80 | 80 | 5 | 380000 | 445000 | 59.2000 |
Standard | Precision Class | |||
GB/T307.1 | P0 | P6 | P5 | P4 |
IS0492 | CLASS0 | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Steel No | Chemical Composition% | |||||
C | Si | Mn | P | S | Cr | |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
Country | China | ISO | U.S.A | Germany | Japan | Sweden |
Bearings Steel No. |
GCr15 | 683/VXⅡ | (AISI)52100 | (DIN)100Cr6 | (Jis)SUJ2 | SKF3 |
Years Of Experience
We are an international custom 637 ZZ/2RS Open 7x26x9mm Miniature Bearing Hardware Parts Deep Groove Ball Bearing suppliers and OEM/ODM 637 ZZ/2RS Open 7x26x9mm Miniature Bearing Hardware Parts Deep Groove Ball Bearing company, specialized in the manufacturing deep groove ball bearing. Not only advanced automated production equipment, strict enterprise management, excellent talent team, and strong technology, rigorous process, but also we have a large number of precision grinding machine, mainly use high-quality bearing steel "GCr15" as raw material, and low-carbon alloy steel as attached. The first inspection, Operator self-inspection, inspect all the sizes; Inspect sampling, factory finished product testing and other processes, custom 637 ZZ/2RS Open 7x26x9mm Miniature Bearing Hardware Parts Deep Groove Ball Bearing quality has been Strict controlled. Our quality goal is the pursuit of excellence, achieve customer satisfaction.
We have professional design, development and manufacture of 637 ZZ/2RS Open 7x26x9mm Miniature Bearing Hardware Parts Deep Groove Ball Bearing and deep groove ball bearings. Our leading products are widely used in micro-electromechanical, household appliances, electric fans, washing machines, motorcycles, electric vehicles, medical equipment, sports equipment, textile and agricultural machinery, and process decorations, sliding doors and windows, children′s toys, trolleys, Package, skates, scooters, fitness equipment, various types of machinery sector!